KX-125 KX-100 KX-60 SUS stage
Exterior (appearance)
Features
Specifications
KX-60
Table Size | 60mm x 60mm |
Guide type | Precision Cross Roller |
Drive motor | 5 phase stepping motor 0.75A/fase |
Transfers | ±10mm |
Lead screw | Ball screwφ4 Lead 1 |
Resolution | 1μm/pulse(Half step) |
Positioning accuracy during repeated | ±0.3μm |
Backlash | 1μm |
Lost motion | 1μm |
Straightness | 1μm/10mm |
Maximum speed | 10mm/Sec |
Weight | 0.9kg |
KX-100
Table Size | 100mm x 100mm |
Guide type | Precision Cross Roller |
Drive motor | 5 phase stepping motor 0.75A/fase |
Transfers | ±20mm |
Lead screw | Ball screwφ6 Lead 1 |
Resolution | 1μm/pulse(Half step) |
Positioning accuracy during repeated | ±0.3μm |
Backlash | 1μm |
Lost motion | 1μm |
Straightness | 1μm/10mm |
Maximum speed | 10mm/Sec |
Weight | 2.0kg |
KX-125
Table Size | 125mm x 125mm |
Guide type | Precision Cross Roller |
Drive motor | 5 phase stepping motor 0.75A/fase |
Transfers | ±25mm |
Lead screw | Ball screwφ6 Lead 1 |
Resolution | 1μm/pulse(Half step) |
Positioning accuracy during repeated | ±0.3μm |
Backlash | 1μm |
Lost motion | 1μm |
Straightness | 1μm/10mm |
Maximum speed | 10mm/Sec |
Weight | 2.0kg |